| 1st Period | 09:45 - 10:21 (36min) | |
| 2nd Period | 10:25 - 11:01 (36min) | |
| 3rd Period | 11:05 - 11:41 (336min) | |
| 7th: Lunch 7th: 4th P. |
11:45 - 12:09 (27min) 12:13 - 12:47 (35min) |
|
| 8th: 4th P. 8th: Lunch |
11:45 - 12:21 (35min) 12:25 - 12:47 (27min) |
|
| 5th Period | 12:51 - 01:27 (36min) | |
| 6th Period | 01:31 - 02:07 (36min) | |
| 7th Period | 02:11 - 02:47 (36min) | |
| 8th Period | 02:51 - 03:27 (36min) |
 
| 1st Period | 09:45 - 10:21 (36min) | |
| 2nd Period | 10:25 - 11:01 (36min) | |
| 3rd Period | 11:05 - 11:41 (36min) | |
| 4rd Period | 11:45 - 12:21 (36min) | |
| A: Lunch A: 5th Period |
12:25 - 12:47 (22min) 12:51 - 01:27 (36min) |
|
| B: 5th Period B: Lunch |
12:25 - 01:01 (36min) 01:05 - 01:27 (22min) |
|
| 6th Period | 01:31 - 02:07 (36min) | |
| 7th Period | 02:11 - 02:47 (36min) | |
| 8th Period | 02:51 - 03:27 (36min) |
 
| 1st Period | 08:00 - 08:44 (44min) | |
| 2nd Period | 08:48 - 09:32 (44min) | |
| Access/Break | 9:36 - 10:12 (36min) | |
| 3rd Period | 10:16 - 11:00 (44min) | |
| 7th: Lunch 7th: 4th P. |
11:04 - 11:27 (22min) 11:31 - 12:15 (42min) |
|
| 8th: 4th P. 8th: Lunch |
11:04 - 11:48 (42min) 11:52 - 12:15 (22min) |
|
| 5th Period | 12:19 - 01:03 (42min) | |
| 6th Period | 01:07 - 01:51 (42min) | |
| 7th Period | 01:55 - 02:39 (42min) | |
| 8th Period | 02:43 - 03:27 (42min) |
| 1st Period | 08:00 - 08:44 (44min) | |
| 2nd Period | 08:48 - 09:32 (44min) | |
| AP | 09:36 - 10:12 (36min) | |
| 3rd Period | 10:16 - 11:00 (44min) | |
| 4th Period | 11:04 - 11:48 (44min) | |
| A: Lunch A: 5th Period |
11:52 - 12:15 (23min) 12:19 - 01:03 (44min) |
|
| B: 5th Period B: Lunch |
11:52 - 12:36 (44min) 12:40 - 01:03 (23min) |
|
| 6th Period | 01:07 - 01:51 (44min) | |
| 7th Period | 01:55 - 02:39 (44min) | |
| 8th Period | 02:43 - 03:27 (44min) |
| 1st Period | 08:00 - 08:44 (44min) | |
| 2nd Period | 08:48 - 09:32 (44min) | |
| Chapel | 9:36 - 10:12 (36min) | |
| 3rd Period | 10:16 - 11:00 (44min) | |
| 7th: Lunch 7th: 4th P. |
11:04 - 11:27 (22min) 11:31 - 12:15 (42min) |
|
| 8th: 4th P. 8th: Lunch |
11:04 - 11:48 (42min) 11:52 - 12:15 (22min) |
|
| 5th Period | 12:19 - 01:03 (42min) | |
| 6th Period | 01:07 - 01:51 (42min) | |
| 7th Period | 01:55 - 02:39 (42min) | |
| 8th Period | 02:43 - 03:27 (42min) |
| 1st Period | 08:00 - 08:44 (44min) | |
| 2nd Period | 08:48 - 09:32 (44min) | |
| Chapel | 09:36 - 10:12 (36min) | |
| 3rd Period | 10:16 - 11:00 (44min) | |
| 4th Period | 11:04 - 11:48 (44min) | |
| A: Lunch A: 5th Period |
11:52 - 12:15 (23min) 12:19 - 01:03 (44min) |
|
| B: 5th Period B: Lunch |
11:52 - 12:36 (44min) 12:40 - 01:03 (23min) |
|
| 6th Period | 01:07 - 01:51 (44min) | |
| 7th Period | 01:55 - 02:39 (44min) | |
| 8th Period | 02:43 - 03:27 (44min) |
| 1st Period | 08:00 - 08:43 (43min) | |
| 2nd Period | 08:47 - 09:30 (43min) | |
| Assembly | 09:34 - 10:19 (45min) | |
| 3rd Period | 10:23 - 11:06 (43min) | |
| 7th: Lunch 7th: 4th P. |
11:06 - 11:32 (26min) 11:36 - 12:19 (43min) |
|
| 8th: 4th P. 8th: Lunch |
11:10 - 11:53 (43min) 11:53 - 12:19 (26min) |
|
| 5th Period | 12:23 - 01:06 (43min) | |
| 6th Period | 01:10 - 01:53 (43min) | |
| 7th Period | 01:57 - 02:40 (43min) | |
| 8th Period | 02:44 - 03:27 (43min) |
| 1st Period | 08:00 - 08:43 (43min) | |
| 2nd Period | 08:47 - 09:30 (43min) | |
| Assembly | 09:34 - 10:19 (45min) | |
| 3rd Period | 10:23 - 11:06 (43min) | |
| 4th Period | 11:10 - 11:53 (43min) | |
| A: Lunch A: 5th Period |
11:53 - 12:19 (26min) 12:23 - 01:06:48 (43min) |
|
| B: 5th Period B: Lunch |
11:57 - 12:40 (43min) 12:40 - 01:06 (26min) |
|
| 6th Period | 01:10 - 01:53 (43min) | |
| 7th Period | 01:57 - 02:40 (43min) | |
| 8th Period | 02:44 - 03:27 (43min) |
 
| 1st Period | 08:00 - 08:35 (35min) | |
| 2nd Period | 08:39 - 09:14 (35min) | |
| 3rd Period | 09:18 - 09:53 (35min) | |
| 4th Period | 9:57 - 10:32 (35min) | |
| 7th: Lunch 7th: 5th P. |
10:36 - 10:58 (22min) 11:02 - 11:37 (35min) |
|
| 8th: 5th P. 8th: Lunch |
10:36 - 11:11 (35min) 11:15 - 11:37 (22min) |
|
| 6th Period | 11:41 - 12:16 (35min) | |
| 7th Period | 12:20 - 12:55 (35min) | |
| 8th Period | 12:59 - 01:34 (35min) |
| 1st Period | 08:00 - 08:35 (35min) | |
| 2nd Period | 08:39 - 09:14 (35min) | |
| 3rd Period | 09:18 - 09:53 (35min) | |
| 4th Period | 09:57 - 10:32 (35min) | |
| 5th Period | 10:36 - 11:11 (35min) | |
| A: Lunch A: 6th Period |
11:15 - 11:37 (22min) 11:41 - 12:16 (35min) |
|
| B: 6th Period B: Lunch |
11:15 - 11:50 (35min) 11:54 - 12:16 (22min) |
|
| 7th Period | 12:20 - 12:55 (35min) | |
| 8th Period | 12:59 - 01:34 (35min) |
 
| 1st Period | 08:00 - 08:43 (43min) | |
| 2nd Period | 08:47 - 09:30 (43min) | |
| 3rd Period | 09:34 - 10:17 (43min) | |
| 4th Period | 10:21 - 11:04 (43min) | |
| 7th: Lunch 7th: 5th P. |
11:04 - 11:30 (26min) 11:34 - 12:17 (43min) |
|
| 8th: 5th P. 8th: Lunch |
11:08 - 11:51 (43min) 11:51 - 12:17 (26min) |
|
| 6th Period | 12:21 - 01:04 (43min) | |
| 7th Period | 01:08 - 01:51 (43min) | |
| 8th Period | 01:55 - 02:38 (43min) | |
| Assembly | 02:42 - 03:27 (45min) |
| 1st Period | 08:00 - 08:43 (43min) | |
| 2nd Period | 08:47 - 09:30 (43min) | |
| 3rd Period | 09:34 - 10:17 (43min) | |
| 4th Period | 10:21 - 11:04 (43min) | |
| 5th Period | 11:08 - 11:51 (43min) | |
| A: Lunch A: 6th Period |
11:51 - 12:17 (26min) 12:21 - 01:04 (43min) |
|
| B: 6th Period B: Lunch |
11:55 - 12:38 (43min) 12:38 - 01:04 (26min) |
|
| 7th Period | 01:08 - 01:51 (43min) | |
| 8th Period | 01:55 - 02:38 (43min) | |
| Assembly | 02:42 - 03:27 (45min) |
A little webApp to keep track of when those bloody bells are going to stop. It uses the iUI library. The backend is written in python.
I occasionally forget to put the little piece of paper with bell schedules in my pocket, but I seldom forget my phone. Besides, I've been looking for an excuse to learn how iPhone webApps work. Source Code